# KING-OF-197 Countryies Population
(2020) Land Area
(Km²) Density
(P/Km²)
1 KING-OF-Afghanistan.LLC 38,928,346 652,860 60
2 KING-OF-Albania.LLC 2,877,797 27,400 105
3 KING-OF-Algeria.LLC 43,851,044 2,381,740 18
4 KING-OF-Andorra.LLC 77,265 470 164
5 KING-OF-Angola.LLC 32,866,272 1,246,700 26
6 KING-OF-Antigua and Barbuda.LLC 97,929 440 223
7 KING-OF-Argentina.LLC 45,195,774 2,736,690 17
8 KING-OF-Armenia.LLC 2,963,243 28,470 104
9 KING-OF-Australia.LLC 25,499,884 7,682,300 3
10 KING-OF-Austria.LLC 9,006,398 82,409 109
11 KING-OF-Azerbaijan.LLC 10,139,177 82,658 123
12 KING-OF-Bahamas.LLC 393,244 10,010 39
13 KING-OF-Bahrain.LLC 1,701,575 760 2,239
14 KING-OF-Bangladesh.LLC 164,689,383 130,170 1,265
15 KING-OF-Barbados.LLC 287,375 430 668
16 KING-OF-Belarus.LLC 9,449,323 202,910 47
17 KING-OF-Belgium.LLC 11,589,623 30,280 383
18 KING-OF-Belize.LLC 397,628 22,810 17
19 KING-OF-Benin.LLC 12,123,200 112,760 108
20 KING-OF-Bhutan.LLC 771,608 38,117 20
21 KING-OF-Bolivia.LLC 11,673,021 1,083,300 11
22 KING-OF-Bosnia and Herzegovina.LLC 3,280,819 51,000 64
23 KING-OF-Botswana.LLC 2,351,627 566,730 4
24 KING-OF-Brazil.LLC 212,559,417 8,358,140 25
25 KING-OF-Brunei.LLC 437,479 5,270 83
26 KING-OF-Bulgaria.LLC 6,948,445 108,560 64
27 KING-OF-Burkina Faso.LLC 20,903,273 273,600 76
28 KING-OF-Burundi.LLC 11,890,784 25,680 463
29 KING-OF-Côte d'Ivoire.LLC 26,378,274 318,000 83
30 KING-OF-Cabo Verde.LLC 555,987 4,030 138
31 KING-OF-Cambodia..LLC 16,718,965 176,520 95
32 KING-OF-Cameroon.LLC 26,545,863 472,710 56
33 KING-OF-Canada.LLC 37,742,154 9,093,510 4
34 KING-OF-Central African Republic.LLC 4,829,767 622,980 8
35 KING-OF-Chad.LLC 16,425,864 1,259,200 13
36 KING-OF-Chile.LLC 19,116,201 743,532 26
37 KING-OF-China.LLC 1,439,323,776 9,388,211 153
38 KING-OF-Colombia.LLC 50,882,891 1,109,500 46
39 KING-OF-Comoros.LLC 869,601 1,861 467
40 KING-OF-Congo (Congo-Brazzaville).LLC 5,518,087 341,500 16
41 KING-OF-Costa Rica.LLC 5,094,118 51,060 100
42 KING-OF-Croatia.LLC 4,105,267 55,960 73
43 KING-OF-Cuba.LLC 11,326,616 106,440 106
44 KING-OF-Cyprus.LLC 1,207,359 9,240 131
45 KING-OF-Czechia (Czech Republic).LLC 10,708,981 77,240 139
46 KING-OF-Democratic Republic of the Congo.LLC 89,561,403 2,267,050 40
47 KING-OF-Denmark.LLC 5,792,202 42,430 137
48 KING-OF-Djibouti.LLC 988,000 23,180 43
49 KING-OF-Dominica.LLC 71,986 750 96
50 KING-OF-Dominican Republic.LLC 10,847,910 48,320 225
51 KING-OF-Ecuador.LLC 17,643,054 248,360 71
52 KING-OF-Egypt.LLC 102,334,404 995,450 103
53 KING-OF-El Salvador.LLC 6,486,205 20,720 313
54 KING-OF-Equatorial Guinea.LLC 1,402,985 28,050 50
55 KING-OF-Eritrea.LLC 3,546,421 101,000 35
56 KING-OF-Estonia.LLC 1,326,535 42,390 31
57 KING-OF-Eswatini (fmr. "Swaziland").LLC 1,160,164 17,200 67
58 KING-OF-Ethiopia.LLC 114,963,588 1,000,000 115
59 KING-OF-Fiji.LLC 896,445 18,270 49
60 KING-OF-Finland.LLC 5,540,720 303,890 18
61 KING-OF-France.LLC 65,273,511 547,557 119
62 KING-OF-Gabon.LLC 2,225,734 257,670 9
63 KING-OF-Gambia.LLC 2,416,668 10,120 239
64 KING-OF-Georgia.LLC 3,989,167 69,490 57
65 KING-OF-Germany.LLC 83,783,942 348,560 240
66 KING-OF-Ghana.LLC 31,072,940 227,540 137
67 KING-OF-Greece.LLC 10,423,054 128,900 81
68 KING-OF-Grenada.LLC 112,523 340 331
69 KING-OF-Guatemala.LLC 17,915,568 107,160 167
70 KING-OF-Guinea.LLC 13,132,795 245,720 53
71 KING-OF-Guinea-Bissau.LLC 1,968,001 28,120 70
72 KING-OF-Guyana.LLC 786,552 196,850 4
73 KING-OF-Haiti.LLC 11,402,528 27,560 414
74 KING-OF-Holy See.LLC 801 0 2,003
75 KING-OF-Honduras.LLC 9,904,607 111,890 89
76 KING-OF-Hungary.LLC 9,660,351 90,530 107
77 KING-OF-Iceland.LLC 341,243 100,250 3
78 KING-OF-India.LLC 0 2,973,190 0
79 KING-OF-Indonesia.LLC 273,523,615 1,811,570 151
80 KING-OF-Iran.LLC 83,992,949 1,628,550 52
81 KING-OF-Iraq.LLC 40,222,493 434,320 93
82 KING-OF-Ireland.LLC 4,937,786 68,890 72
83 KING-OF-Israel.LLC 8,655,535 21,640 400
84 KING-OF-Italy.LLC 60,461,826 294,140 206
85 KING-OF-Jamaica.LLC 2,961,167 10,830 273
86 KING-OF-Japan.LLC 126,476,461 364,555 347
87 KING-OF-Jordan.LLC 10,203,134 88,780 115
88 KING-OF-Kazakhstan.LLC 18,776,707 2,699,700 7
89 KING-OF-Kenya.LLC 53,771,296 569,140 94
90 KING-OF-Kiribati.LLC 119,449 810 147
91 KING-OF-Kuwait.LLC 4,270,571 17,820 240
92 KING-OF-Kyrgyzstan.LLC 6,524,195 191,800 34
93 KING-OF-Laos.LLC 7,275,560 230,800 32
94 KING-OF-Latvia.LLC 1,886,198 62,200 30
95 KING-OF-Lebanon.LLC 6,825,445 10,230 667
96 KING-OF-Lesotho.LLC 2,142,249 30,360 71
97 KING-OF-Liberia.LLC 5,057,681 96,320 53
98 KING-OF-Libya.LLC 6,871,292 1,759,540 4
99 KING-OF-Liechtenstein.LLC 38,128 160 238
100 KING-OF-Lithuania.LLC 2,722,289 62,674 43
101 KING-OF-Luxembourg.LLC 625,978 2,590 242
102 KING-OF-Madagascar.LLC 27,691,018 581,795 48
103 KING-OF-Malawi.LLC 19,129,952 94,280 203
104 KING-OF-Malaysia.LLC 32,365,999 328,550 99
105 KING-OF-Maldives.LLC 540,544 300 1,802
106 KING-OF-Mali.LLC 20,250,833 1,220,190 17
107 KING-OF-Malta.LLC 441,543 320 1,380
108 KING-OF-Marshall Islands.LLC 59,190 180 329
109 KING-OF-Mauritania,LLC 4,649,658 1,030,700 5
110 KING-OF-Mauritius.LLC 1,271,768 2,030 626
111 KING-OF-Mexico.LLC 128,932,753 1,943,950 66
112 KING-OF-Micronesia.LLC 548,914 700 784
113 KING-OF-Moldova.LLC 4,033,963 32,850 123
114 KING-OF-Monaco.LLC 39,242 1 26,337
115 KING-OF-Mongolia.LLC 3,278,290 1,553,560 2
116 KING-OF-Montenegro.LLC 628,066 13,450 47
117 KING-OF-Morocco.LLC 36,910,560 446,300 83
118 KING-OF-Mozambique.LLC 31,255,435 786,380 40
119 KING-OF-Myanmar (formerly Burma).LLC 54,409,800 653,290 83
120 KING-OF-Namibia.LLC 2,540,905 823,290 3
121 KING-OF-Nauru.LLC 10,824 20 541
122 KING-OF-Nepa.LLCl 29,136,808 143,350 203
123 KING-OF-Netherlands.LLC 17,134,872 33,720 508
124 KING-OF-New Zealand.LLC 4,822,233 263,310 18
125 KING-OF-Nicaragua.LLC 6,624,554 120,340 55
126 KING-OF-Niger.LLC 24,206,644 1,266,700 19
127 KING-OF-Nigeria.LLC 206,139,589 910,770 226
128 KING-OF-North Korea.LLC 25,778,816 120,410 214
129 KING-OF-North Macedonia.LLC 2,083,374 25,220 83
130 KING-OF-Norway.LLC 5,421,241 365,268 15
131 KING-OF-Oman.LLC 5,106,626 309,500 16
132 KING-OF-Pakistan.LLC 220,892,340 770,880 287
133 KING-OF-Palau.LLC 18,094 460 39
134 KING-OF-Palestine State.LLC 5,101,414 6,020 847
135 KING-OF-Panama.LLC 4,314,767 74,340 58
136 KING-OF-Papua New Guinea.LLC 8,947,024 452,860 20
137 KING-OF-Paraguay.LLC 7,132,538 397,300 18
138 KING-OF-Peru.LLC 32,971,854 1,280,000 26
139 KING-OF-Philippines.LLC 109,581,078 298,170 368
140 KING-OF-Poland.LLC 37,846,611 306,230 124
141 KING-OF-Portugal.LLC 10,196,709 91,590 111
142 KING-OF-Qatar.LLC 2,881,053 11,610 248
143 KING-OF-Romania.LLC 19,237,691 230,170 84
144 KING-OF-Russia.LLC 145,934,462 16,376,870 9
145 KING-OF-Rwanda.LLC 12,952,218 24,670 525
146 KING-OF-Saint Kitts and Nevis.LLC 53,199 260 205
147 KING-OF-Saint Lucia.LLC 183,627 610 301
148 KING-OF-Saint Vincent and the Grenadines.LLC 110,940 390 284
149 KING-OF-Samoa.LLC 198,414 2,830 70
150 KING-OF-San Marino.LLC 33,931 60 566
151 KING-OF-Sao Tome and Principe.LLC 219,159 960 228
152 KING-OF-Saudi Arabia.LLC 34,813,871 2,149,690 16
153 KING-OF-Senegal.LLC 16,743,927 192,530 87
154 KING-OF-Serbia.LLC 8,737,371 87,460 100
155 KING-OF-Seychelles.LLC 98,347 460 214
156 KING-OF-Sierra Leone.LLC 7,976,983 72,180 111
157 KING-OF-Singapore.LLC 5,850,342 700 8,358
158 KING-OF-Slovakia.LLC 5,459,642 48,088 114
159 KING-OF-Slovenia.LLC 2,078,938 20,140 103
160 KING-OF-Solomon Islands.LLC 686,884 27,990 25
161 KING-OF-Somalia.LLC 15,893,222 627,340 25
162 KING-OF-South Africa.LLC 59,308,690 1,213,090 49
163 KING-OF-South Korea.LLC 51,269,185 97,230 527
164 KING-OF-South Sudan.LLC 11,193,725 610,952 18
165 KING-OF-Spain.LLC 46,754,778 498,800 94
166 KING-OF-Sri Lanka.LLC 21,413,249 62,710 341
167 KING-OF-Sudan.LLC 43,849,260 1,765,048 25
168 KING-OF-Suriname.LLC 586,632 156,000 4
169 KING-OF-Sweden.LLC 10,099,265 410,340 25
170 KING-OF-Switzerland.LLC 8,654,622 39,516 219
171 KING-OF-Syria.LLC 17,500,658 183,630 95
172 KING-OF-Tajikistan.LLC 9,537,645 139,960 68
173 KING-OF-Tanzania.LLC 59,734,218 885,800 67
174 KING-OF-Thailand.LLC 69,799,978 510,890 137
175 KING-OF-Timor-Leste.LLC 1,318,445 14,870 89
176 KING-OF-Togo.LLC 8,278,724 54,390 152
177 KING-OF-Tonga.LLC 105,695 720 147
178 KING-OF-Trinidad and Tobago.LLC 1,399,488 5,130 273
179 KING-OF-Tunisia.LLC 11,818,619 155,360 76
180 KING-OF-Turkey.LLC 84,339,067 769,630 110
181 KING-OF-Turkmenistan.LLC 6,031,200 469,930 13
182 KING-OF-Tuvalu.LLC 11,792 30 393
183 KING-OF-Uganda.LLC 45,741,007 199,810 229
184 KING-OF-Ukraine.LLC 43,733,762 579,320 75
185 KING-OF-United Arab Emirates.LLC 9,890,402 83,600 118
186 KING-OF-United Kingdom.LLC 67,886,011 241,930 281
187 KING-OF-United States of America.LLC 331,002,651 9,147,420 36
188 KING-OF-Uruguay.LLC 3,473,730 175,020 20
189 KING-OF-Uzbekistan.LLC 33,469,203 425,400 79
190 KING-OF-Vanuatu.LLC 307,145 12,190 25
191 KING-OF-Venezuela.LLC 28,435,940 882,050 32
192 KING-OF-Vietnam.LLC 97,338,579 310,070 314
193 KING-OF-Yemen.LLC 29,825,964 527,970 56
194 KING-OF-Zambia.LLC 18,383,955 743,390 25
195 KING-OF-Zimbabwe.LLC 14,862,924 386,850 38
THE GREAT EMPEROR TOM NELSON UN CHIEF NATO CHIEF EU CHIEF WORLD UNION CHIEF EUROPEAN UNION CHIEF THE RUSSIAN AMERICAN ZAR TZAR TYRANT DICTATOR PRESIDENT OF UNITED STATES 193 NATIONS THE CONSTITUTIONAL MONARCH OF 193 NATIONS 220 DEPENDENCIES AND TERRITORIALS KING TO 193 NATIONS CONSTITUTIONAL MONARCH OF 193 NATIONS
Thanks,
THE GREAT EMPEROR TOM NELSON
UN CHIEF NATO CHIEF EU CHIEF WORLD UNION CHIEF EUROPEAN UNION CHIEF TZAR TYRANT DICTATOR
PRESIDENT OF UNITED STATES 193 NATIONS
TOM NELSON BSEE, REB
NASA TSA INC. HQ
(ADMIRAL HOUSE)
CEO Administrator at NASA - National
Aeronautics and Space Administration
Asia | Europe | North America | South America | Australia | Ice Land
London | Stockholm | Frankfurt | Timisora
HUTCHINSON METRO CENTER
1200 WATER PLACE
BRONX NY 10461
TELE 001 718 518 7600
OFFICE :001 718 8221815
FAX :001 718 822 1815
CELL: 1.646.245.6618
TOLL FREE: 1.800.960.5073
Email : TOMNELSON1@AOL.COM
Web : NASATSA.COM
Web : NASATSA.LLC
Like
Comment
Share